KR_____R______RR__K_R__K____R_R_______K__________________K_K____ _W____R_________________RK___KK_K____K______K____R__K___R_____K_ _____________K________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 3173182 | 1/228/228 | K | 10.24 | 0 | 5 | 1984 | 13.9 | 1.70 | 1.70 | 103.218.122.61 | http/1.1 | shop.royabody.com:443 | GET /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/19/19 | R | 4.65 | 402 | 5 | 176 | 0.0 | 0.28 | 0.28 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/12/01/%D8%AD%D8%B3%DB%8C%D9%86%D8%B2%D8%A7%D8%AF%D9%8 |
| 0-0 | 3173182 | 0/133/133 | _ | 9.87 | 22 | 10 | 1088 | 0.0 | 1.08 | 1.08 | 49.43.132.178 | http/1.1 | hikstore.net:443 | POST /xmlrpc.php HTTP/1.1 |
| 0-0 | 3173182 | 0/130/130 | _ | 9.89 | 19 | 1 | 1362 | 0.0 | 1.36 | 1.36 | 20.215.220.206 | http/1.1 | khabarnab.com:443 | GET / HTTP/1.1 |
| 0-0 | 3173182 | 0/124/124 | _ | 9.98 | 14 | 0 | 1113 | 0.0 | 0.90 | 0.90 | 185.191.171.16 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=587799829 HTTP/1.1 |
| 0-0 | 3173182 | 0/79/79 | _ | 10.16 | 1 | 7 | 820 | 0.0 | 0.70 | 0.70 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_432.html HTTP/1.1 |
| 0-0 | 3173182 | 0/82/82 | _ | 9.93 | 16 | 6 | 882 | 0.0 | 0.84 | 0.84 | 216.73.216.78 | http/1.1 | generalyadak.com:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/58/58 | R | 9.37 | 66 | 25 | 609 | 0.0 | 0.71 | 0.71 | 152.36.220.82 | http/1.1 | ||
| 0-0 | 3173182 | 0/56/56 | _ | 9.96 | 18 | 6 | 591 | 0.0 | 0.80 | 0.80 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/03/21/%D9%81%D8%B1%D8%B4-%D8%AF%D8%B3%D8%AA%D8%A8%D8% |
| 0-0 | 3173182 | 0/43/43 | _ | 10.20 | 0 | 1 | 410 | 0.0 | 0.53 | 0.53 | 198.251.71.113 | http/1.1 | pestehmohsen.com:443 | POST /wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/44/44 | _ | 10.07 | 5 | 6 | 453 | 0.0 | 0.73 | 0.73 | 216.73.217.58 | http/1.1 | arvanstor.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 0-0 | 3173182 | 0/84/84 | _ | 9.84 | 23 | 0 | 903 | 0.0 | 0.89 | 0.89 | 52.167.144.169 | http/1.1 | xffa.ir:443 | GET /threads/media-mirroring-feature-makes-disk-space-limitatio |
| 0-0 | 3173182 | 0/33/33 | _ | 9.90 | 24 | 6 | 378 | 0.0 | 0.70 | 0.70 | 162.128.185.114 | http/1.1 | zgig.ir:443 | GET /wp-login.php/wp-login.php HTTP/1.1 |
| 0-0 | 3173182 | 0/40/40 | _ | 10.05 | 7 | 6 | 389 | 0.0 | 0.89 | 0.89 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 0/43/43 | R | 9.38 | 67 | 6 | 457 | 0.0 | 0.65 | 0.65 | 216.73.217.27 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /shop/page/10/?add-to-cart=5821&per_row=2&shop_view=grid HT |
| 0-0 | 3173182 | 0/34/34 | R | 9.84 | 32 | 14 | 363 | 0.0 | 0.54 | 0.54 | 216.73.217.116 | http/1.1 | ||
| 0-0 | 3173182 | 0/28/28 | _ | 10.13 | 5 | 0 | 234 | 0.0 | 0.63 | 0.63 | 185.191.171.12 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1286301816 HTTP/1.1 |
| 0-0 | 3173182 | 0/83/83 | _ | 10.22 | 1 | 12 | 898 | 0.0 | 0.90 | 0.90 | 23.95.96.140 | http/1.1 | server5.cpanelcloud.name:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 3173182 | 17/125/125 | K | 10.24 | 0 | 6 | 1084 | 148.1 | 1.19 | 1.19 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 0-0 | 3173182 | 0/95/95 | _ | 9.91 | 22 | 5 | 937 | 0.0 | 1.03 | 1.03 | 114.119.136.96 | http/1.1 | tiffanywizard.com:443 | GET /product/padaova-3/ HTTP/1.1 |
| 0-0 | 3173182 | 0/62/62 | R | 4.05 | 444 | 2 | 625 | 0.0 | 0.53 | 0.53 | 57.141.20.30 | http/1.1 | xffa.ir:443 | GET /members/williamcap.1082/ HTTP/1.1 |
| 0-0 | 3173182 | 0/76/76 | _ | 9.99 | 8 | 5 | 738 | 0.0 | 0.88 | 0.88 | 142.250.33.33 | http/1.1 | zgig.ir:443 | GET /feed/ HTTP/1.1 |
| 0-0 | 3173182 | 0/37/37 | _ | 9.98 | 14 | 6 | 378 | 0.0 | 0.51 | 0.51 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 0-0 | 3173182 | 21/56/56 | K | 10.22 | 1 | 6 | 581 | 188.2 | 0.64 | 0.64 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 0-0 | 3173182 | 0/220/220 | _ | 9.90 | 23 | 5 | 2093 | 0.0 | 1.73 | 1.73 | 66.132.172.211 | http/1.1 | server5.cpanelcloud.name:80 | PRI * HTTP/2.0 |
| 1-0 | 3173183 | 0/88/88 | _ | 10.36 | 26 | 7 | 555 | 0.0 | 0.59 | 0.59 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /pyramyth-cassino-gratis-audicar/ HTTP/1.1 |
| 1-0 | 3173183 | 0/93/93 | _ | 10.42 | 23 | 4 | 1002 | 0.0 | 0.86 | 0.86 | 149.202.48.220 | http/1.1 | rubinesh.ir:443 | GET /product-category/%D8%A7%D8%A8%D8%B2%D8%A7%D8%B1-%D9%88-%DB |
| 1-0 | 3173183 | 0/32/32 | _ | 9.15 | 12 | 34 | 394 | 0.0 | 0.45 | 0.45 | 101.182.36.124 | http/1.1 | ||
| 1-0 | 3173183 | 0/116/116 | R | 10.31 | 34 | 5 | 1232 | 0.0 | 1.02 | 1.02 | 91.108.5.151 | http/1.1 | ||
| 1-0 | 3173183 | 0/86/86 | _ | 10.47 | 9 | 5 | 939 | 0.0 | 0.83 | 0.83 | 142.250.33.32 | http/1.1 | zgig.ir:443 | HEAD /rss.xml HTTP/1.1 |
| 1-0 | 3173183 | 0/32/32 | R | 10.33 | 32 | 6 | 266 | 0.0 | 0.42 | 0.42 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | |
| 1-0 | 3173183 | 0/29/29 | _ | 10.43 | 22 | 7 | 271 | 0.0 | 0.58 | 0.58 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/03/21/%D9%81%D8%B1%D8%B4-%D8%AF%D8%B3%D8%AA%D8%A8%D8% |
| 1-0 | 3173183 | 0/31/31 | _ | 10.44 | 16 | 6 | 285 | 0.0 | 0.44 | 0.44 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/2-Rotoli-Pluriball-Bolle-Aria-50-Cm-X-100-M-Bolle-10- |
| 1-0 | 3173183 | 0/81/81 | _ | 10.48 | 10 | 2 | 892 | 0.0 | 0.98 | 0.98 | 173.236.218.69 | http/1.1 | leonight.ir:443 | POST /wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/33/33 | _ | 10.37 | 24 | 5 | 271 | 0.0 | 0.55 | 0.55 | 162.128.185.114 | http/1.1 | _wildcard_.zgig.ir:443 | POST /wp-login.php/wp-login.php HTTP/1.1 |
| 1-0 | 3173183 | 0/82/82 | _ | 9.90 | 9 | 5 | 902 | 0.0 | 0.87 | 0.87 | 24.45.139.11 | http/1.1 | ||
| 1-0 | 3173183 | 0/131/131 | _ | 10.40 | 20 | 2 | 1025 | 0.0 | 0.86 | 0.86 | 57.141.20.43 | http/1.1 | chatseven.org:80 | GET /address-new/narenj HTTP/1.1 |
| 1-0 | 3173183 | 0/129/129 | _ | 10.51 | 1 | 6 | 1447 | 0.0 | 1.21 | 1.21 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brands-of-brake-pads/raycom/?per_row=4&sh |
| 1-0 | 3173183 | 2/84/84 | K | 10.54 | 0 | 6 | 850 | 18.7 | 0.95 | 0.95 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /ranhuras-de-moeda-de-bitcoin-ranhuras-de-mega-bitcoin/ HTT |
| 1-0 | 3173183 | 0/84/84 | _ | 10.38 | 24 | 6 | 527 | 0.0 | 0.73 | 0.73 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1325 HTTP/1.1 |
| 1-0 | 3173183 | 0/83/83 | _ | 10.41 | 23 | 5 | 886 | 0.0 | 0.88 | 0.88 | 14.245.103.218 | http/1.1 | asrazadionline.ir:443 | GET /1401/07/09/81254-%D9%87%DB%8C%DA%86-%D8%B4%D9%87%D8%B1%DB% |
| 1-0 | 3173183 | 0/43/43 | _ | 10.47 | 12 | 0 | 388 | 0.0 | 0.78 | 0.78 | 85.208.96.198 | http/1.1 | jirjirk.com:443 | GET /lifestyle/171707034376/do-not-make-this-mistake-it-will-sp |
| 1-0 | 3173183 | 0/129/129 | _ | 10.46 | 13 | 2 | 1455 | 0.0 | 1.26 | 1.26 | 114.119.138.100 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 1-0 | 3173183 | 0/134/134 | _ | 10.39 | 25 | 5 | 1075 | 0.0 | 0.82 | 0.82 | 66.132.172.211 | http/1.1 | pfmahan.com:80 | GET / HTTP/1.1 |
| 1-0 | 3173183 | 0/137/137 | _ | 10.42 | 22 | 2 | 771 | 0.0 | 0.48 | 0.48 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/sort/categories_id/42/inc_subca |
| 1-0 | 3173183 | 0/38/38 | _ | 10.50 | 5 | 8 | 282 | 0.0 | 0.60 | 0.60 | 66.249.74.166 | http/1.1 | novinatlas.com:443 | GET /%D8%B1%D9%85%D8%B2-%D9%88-%D8%B1%D8%A7%D8%B2%D9%87%D8%A7%D |
| 1-0 | 3173183 | 0/39/39 | _ | 10.46 | 12 | 6 | 380 | 0.0 | 0.42 | 0.42 | 144.76.19.70 | http/1.1 | orcoffee.ir:443 | GET /quanto-vale-cada-ficha-de-cassino-quanto-vale-o-zero-no-ca |
| 1-0 | 3173183 | 0/136/136 | _ | 10.49 | 7 | 5 | 1495 | 0.0 | 1.32 | 1.32 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=134 HTTP/1.1 |
| 1-0 | 3173183 | 0/92/92 | _ | 10.53 | 1 | 5 | 852 | 0.0 | 0.97 | 0.97 | 116.179.32.90 | http/1.1 | xffa.ir:443 | GET /threads/%D8%A7%D9%86%D8%AA%D9%82%D8%A7%D9%84-%D8%B2%D9%86% |
| 1-0 | 3173183 | 0/111/111 | _ | 10.35 | 29 | 3 | 1284 | 0.0 | 1.12 | 1.12 | 57.141.20.42 | http/1.1 | elopta.com:443 | GET /services/bio-energy/ HTTP/1.1 |
| 2-0 | 3173184 | 0/103/103 | _ | 9.64 | 13 | 6 | 1143 | 0.0 | 0.95 | 0.95 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 2-0 | 3173184 | 0/35/35 | _ | 9.70 | 6 | 6 | 255 | 0.0 | 0.52 | 0.52 | 47.128.115.43 | http/1.1 | asrazadionline.ir:443 | GET /category/%d8%b4%d9%87%d8%b1%d8%b3%d8%aa%d8%a7%d9%86/ HTTP/ |
| 2-0 | 3173184 | 0/171/171 | _ | 9.73 | 1 | 5 | 1812 | 0.0 | 1.29 | 1.29 | 66.249.79.71 | http/1.1 | drhosseinmohebi.com:443 | GET /view/Verdemax-Supporto-Piante-120cm-Diametro-12-14mm-Per-I |
| 2-0 | 3173184 | 0/132/132 | _ | 9.71 | 7 | 6 | 795 | 0.0 | 0.67 | 0.67 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/tekstar-brake-pads/?per_row=2&p |
| 2-0 | 3173184 | 0/36/36 | _ | 9.73 | 1 | 5 | 323 | 0.0 | 0.73 | 0.73 | 91.108.5.69 | http/1.1 | majidmasrouri.com:443 | POST /bot/VirtualNumberPanel/index.php HTTP/1.1 |
| 2-0 | 3173184 | 0/61/61 | _ | 9.75 | 1 | 3 | 702 | 0.0 | 0.83 | 0.83 | 57.141.20.61 | http/1.1 | generalyadak.com:443 | GET /product-tag/%d8%a8%d9%88%d9%82-%d8%b3%d8%a7%db%8c%d9%86%d8 |
| 2-0 | 3173184 | 0/32/32 | _ | 9.49 | 25 | 0 | 249 | 0.0 | 0.50 | 0.50 | 85.208.96.209 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1112108439 HTTP/1.1 |
| 2-0 | 3173184 | 2/35/35 | K | 9.74 | 2 | 2 | 340 | 65.2 | 0.61 | 0.61 | 129.121.76.191 | http/1.1 | carachi.rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/80/80 | _ | 9.51 | 19 | 5 | 883 | 0.0 | 0.79 | 0.79 | 20.215.220.192 | http/1.1 | khabarnab.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 1/129/129 | K | 9.75 | 1 | 6 | 1329 | 10.0 | 1.25 | 1.25 | 144.76.32.189 | http/1.1 | spyadak.com:443 | GET /product-category/brake-pad/friska-brake-pads/?per_row=3&pe |
| 2-0 | 3173184 | 0/83/83 | _ | 9.72 | 2 | 6 | 593 | 0.0 | 0.62 | 0.62 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /photo/17496666631/photo-travel-to-date-ram-game-ceremony-i |
| 2-0 | 3173184 | 0/38/38 | _ | 9.70 | 7 | 5 | 343 | 0.0 | 0.61 | 0.61 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_430.html HTTP/1.1 |
| 2-0 | 3173184 | 0/63/63 | _ | 9.57 | 21 | 6 | 312 | 0.0 | 0.63 | 0.63 | 139.155.134.17 | http/1.1 | babybalad.ir:80 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/33/33 | _ | 9.53 | 21 | 6 | 314 | 0.0 | 0.54 | 0.54 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1328 HTTP/1.1 |
| 2-0 | 3173184 | 0/39/39 | _ | 9.49 | 20 | 5 | 420 | 0.0 | 0.58 | 0.58 | 216.73.217.103 | http/1.1 | connectsystem.ir:443 | GET /sitemap_index.xml HTTP/1.1 |
| 2-0 | 3173184 | 1/80/80 | W | 9.76 | 0 | 0 | 903 | 12.5 | 1.05 | 1.05 | 216.73.216.229 | http/1.1 | test1.hashemistore.com:443 | GET /wp-sitemap.xml HTTP/1.1 |
| 2-0 | 3173184 | 0/79/79 | _ | 9.47 | 26 | 3 | 790 | 0.0 | 0.83 | 0.83 | 114.119.135.158 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 2-0 | 3173184 | 0/81/81 | _ | 9.38 | 28 | 5 | 531 | 0.0 | 0.53 | 0.53 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 2-0 | 3173184 | 0/63/63 | _ | 9.62 | 14 | 5 | 552 | 0.0 | 0.65 | 0.65 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_428.html HTTP/1.1 |
| 2-0 | 3173184 | 0/177/177 | _ | 9.66 | 14 | 2 | 1264 | 0.0 | 1.11 | 1.11 | 165.22.116.110 | http/1.1 | padisaesf.ir:443 | POST /wp-login.php HTTP/1.1 |
| 2-0 | 3173184 | 0/26/26 | R | 9.20 | 40 | 5 | 266 | 0.0 | 0.38 | 0.38 | 216.73.216.15 | http/1.1 | ||
| 2-0 | 3173184 | 0/81/81 | _ | 9.42 | 25 | 5 | 895 | 0.0 | 0.89 | 0.89 | 47.79.11.78 | http/1.1 | connectsystem.ir:443 | GET /stock-laptop/lenovo-brand-stock-laptop/?per_page=24&per_ro |
| 2-0 | 3173184 | 0/132/132 | _ | 9.72 | 10 | 6 | 732 | 0.0 | 0.75 | 0.75 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /1403/03/21/%D8%AD%D8%A7%D8%AC-%D8%AD%D8%B3%D9%86-%D8%AD%D8 |
| 2-0 | 3173184 | 0/183/183 | _ | 9.67 | 14 | 6 | 2053 | 0.0 | 1.76 | 1.76 | 74.7.241.13 | http/1.1 | asrazadionline.ir:80 | GET /wp-login.php?action=lostpassword&redirect_to=http%3A%2F%2F |
| 2-0 | 3173184 | 0/30/30 | _ | 9.45 | 24 | 6 | 303 | 0.0 | 0.54 | 0.54 | 66.249.68.160 | http/1.1 | jirjirk.com:443 | GET /fun/175783122284/pictures-of-iran-s-most-mysterious-cemete |
| 3-0 | 3173185 | 0/81/81 | _ | 9.16 | 23 | 6 | 864 | 0.0 | 0.96 | 0.96 | 52.203.246.32 | http/1.1 | zgig.ir:443 | GET /robots.txt HTTP/1.1 |
| 3-0 | 3173185 | 0/130/130 | _ | 9.33 | 1 | 6 | 1123 | 0.0 | 0.98 | 0.98 | 216.73.217.116 | http/1.1 | rozhee.com:443 | GET /product-category/%d9%84%d9%88%d8%a7%d8%b2%d9%85-%d8%a2%d8% |
| 3-0 | 3173185 | 0/36/36 | _ | 9.18 | 20 | 3 | 353 | 0.0 | 0.59 | 0.59 | 80.77.146.194 | http/1.1 | 1test.zgig.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/56/56 | _ | 9.23 | 14 | 0 | 338 | 0.0 | 0.57 | 0.57 | 107.6.141.106 | http/1.1 | rubinesh.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/94/94 | _ | 9.20 | 17 | 6 | 553 | 0.0 | 0.74 | 0.74 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1331 HTTP/1.1 |
| 3-0 | 3173185 | 0/102/102 | _ | 9.12 | 26 | 6 | 721 | 0.0 | 0.72 | 0.72 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_424.html HTTP/1.1 |
| 3-0 | 3173185 | 0/65/65 | _ | 9.17 | 20 | 7 | 716 | 0.0 | 0.77 | 0.77 | 37.27.51.142 | http/1.1 | connectsystem.ir:443 | GET /2009/05/post_426.html HTTP/1.1 |
| 3-0 | 3173185 | 0/37/37 | _ | 9.27 | 7 | 3 | 343 | 0.0 | 0.70 | 0.70 | 57.141.20.61 | http/1.1 | asrazadionline.ir:80 | GET /tag/%d9%86%d9%82%d8%b4%db%8c%d9%86%d9%87-%d9%87%d8%a7%db%8 |
| 3-0 | 3173185 | 0/140/140 | _ | 9.10 | 29 | 6 | 1172 | 0.0 | 1.03 | 1.03 | 74.7.241.13 | http/1.1 | asrazadionline.ir:443 | GET /wp-login.php?action=lostpassword&redirect_to=https%3A%2F%2 |
| 3-0 | 3173185 | 0/80/80 | _ | 9.29 | 10 | 0 | 877 | 0.0 | 1.02 | 1.02 | 85.208.96.209 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1375306080 HTTP/1.1 |
| 3-0 | 3173185 | 0/135/135 | _ | 9.11 | 30 | 3 | 1042 | 0.0 | 1.00 | 1.00 | 57.141.20.38 | http/1.1 | khabarnab.com:443 | GET /social/177165186747/arresting-the-couple-in-the-bride-s-ca |
| 3-0 | 3173185 | 0/81/81 | _ | 9.25 | 9 | 1 | 940 | 0.0 | 0.74 | 0.74 | 66.102.9.7 | http/1.1 | _wildcard_.zgig.ir:80 | GET /feed/ HTTP/1.1 |
| 3-0 | 3173185 | 0/74/74 | _ | 9.25 | 9 | 5 | 891 | 0.0 | 0.77 | 0.77 | 9.160.164.129 | http/1.1 | jirjirk.com:443 | GET / HTTP/1.1 |
| 3-0 | 3173185 | 0/45/45 | R | 9.01 | 36 | 5 | 346 | 0.0 | 0.61 | 0.61 | 91.108.5.69 | http/1.1 | ||
| 3-0 | 3173185 | 1/38/38 | K | 9.37 | 0 | 6 | 335 | 8.4 | 0.68 | 0.68 | 135.181.166.38 | http/1.1 | carshops.ir:80 | GET /news/?p=1358 HTTP/1.1 |
| 3-0 | 3173185 | 0/49/49 | _ | 9.13 | 26 | 3 | 532 | 0.0 | 0.72 | 0.72 | 57.141.20.8 | http/1.1 | tbzpara.ir:443 | GET /%d9%be%d8%b1%d8%af%d8%a7%d8%ae%d8%aa/ HTTP/1.1 |
| 3-0 | 3173185 | 0/33/33 | _ | 9.16 | 23 | 2 | 306 | 0.0 | 0.63 | 0.63 | 129.121.76.191 | http/1.1 | nazinmall.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/29/29 | _ | 9.13 | 22 | 2 | 274 | 0.0 | 0.48 | 0.48 | 49.43.132.178 | http/1.1 | hikstore.net:443 | POST /xmlrpc.php HTTP/1.1 |
| 3-0 | 3173185 | 1/86/86 | K | 9.34 | 4 | 6 | 1020 | 12.7 | 0.85 | 0.85 | 216.73.217.11 | http/1.1 | aaznp.ir:443 | GET /product/%D9%85%D9%88%D8%A8%D8%A7%DB%8C%D9%84-%D8%B4%DB%8C% |
| 3-0 | 3173185 | 41/76/76 | K | 9.37 | 0 | 1 | 525 | 59.7 | 0.64 | 0.64 | 74.7.227.155 | http/1.1 | j20.irannakh.com:443 | GET /advanced_search_result.php/products_id/1150/sort/categorie |
| 3-0 | 3173185 | 0/88/88 | _ | 9.26 | 13 | 6 | 850 | 0.0 | 0.82 | 0.82 | 114.119.138.100 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 3-0 | 3173185 | 1/128/128 | K | 9.36 | 1 | 3 | 1322 | 52.0 | 1.20 | 1.20 | 113.180.52.69 | http/1.1 | cdn2.khabarnab.com:443 | GET /newsmedia/2024/09/02/110318501725229695.webp HTTP/1.1 |
| 3-0 | 3173185 | 0/38/38 | _ | 9.33 | 2 | 2 | 382 | 0.0 | 0.82 | 0.82 | 47.251.53.97 | http/1.1 | elwonstor.ir:443 | POST /wp-login.php HTTP/1.1 |
| 3-0 | 3173185 | 0/31/31 | _ | 9.12 | 28 | 3 | 255 | 0.0 | 0.57 | 0.57 | 57.141.20.14 | http/1.1 | ketabnabb.ir:443 | GET /product/%d9%85%d8%a7%d9%84%db%8c%d9%87-%d8%b9%d9%85%d9%88% |
| 3-0 | 3173185 | 0/128/128 | _ | 9.10 | 28 | 1 | 1381 | 0.0 | 1.20 | 1.20 | 5.144.130.30 | http/1.1 | mahtamall.com:443 | GET / HTTP/1.1 |
| 4-0 | 3173186 | 0/43/43 | _ | 8.99 | 9 | 1 | 448 | 0.0 | 0.65 | 0.65 | 66.102.9.4 | http/1.1 | _wildcard_.zgig.ir:80 | GET /rss.xml HTTP/1.1 |
| 4-0 | 3173186 | 47/181/181 | K | 9.23 | 0 | 5 | 1545 | 409.5 | 1.31 | 1.31 | 74.7.242.35 | http/1.1 | ukastore.ir:443 | GET /shop/?filter_product_cat=76,15,51,71,54,63,43,61,67,49,83, |
| 4-0 | 3173186 | 0/37/37 | _ | 9.11 | 6 | 6 | 339 | 0.0 | 0.72 | 0.72 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AA%D8%A7%D8%B1%DB%8C%D8%AE-%DA%A9%D9%87%D9%86-%D8% |
| 4-0 | 3173186 | 0/36/36 | _ | 9.15 | 0 | 6 | 349 | 0.0 | 0.61 | 0.61 | 135.181.3.246 | http/1.1 | mahtamall.com:443 | GET /pcat/skin-products/?per_row=4&per_page=24&shop_view=grid&f |
| 4-0 | 3173186 | 0/82/82 | _ | 9.01 | 12 | 0 | 851 | 0.0 | 0.89 | 0.89 | 85.208.96.195 | http/1.1 | jahanbartar.ir:443 | GET /contact.php?sh=1601616061 HTTP/1.1 |
| 4-0 | 3173186 | 0/139/139 | _ | 8.94 | 12 | 7 | 785 | 0.0 | 0.66 | 0.66 | 216.73.216.15 | http/1.1 | allautomation.ir:443 | GET /?p=9738 HTTP/1.1 |
| 4-0 | 3173186 | 0/84/84 | _ | 8.89 | 15 | 14 | 584 | 0.0 | 0.66 | 0.66 | 66.249.79.6 | http/1.1 | up.jirjirk.com:443 | GET /newsmedia/2025/08/21/146341171755762910.webp HTTP/1.1 |
| 4-0 | 3173186 | 0/133/133 | _ | 8.87 | 21 | 5 | 1018 | 0.0 | 0.97 | 0.97 | 125.230.215.168 | http/1.1 | daniashop.com.petshopshiraz.ir: | GET /wp-json/wp/v2/posts HTTP/1.1 |
| 4-0 | 3173186 | 2/49/49 | K | 9.20 | 1 | 2 | 438 | 65.2 | 0.65 | 0.65 | 163.44.192.46 | http/1.1 | shop.royabody.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/134/134 | _ | 9.18 | 2 | 5 | 1452 | 0.0 | 1.21 | 1.21 | 136.243.228.179 | http/1.1 | asrazadionline.ir:443 | GET /tag/%D8%AB%D8%A8%D8%AA-%D8%AC%D9%87%D8%A7%D9%86%DB%8C-%D8% |
| 4-0 | 3173186 | 0/58/58 | _ | 8.75 | 26 | 6 | 253 | 0.0 | 0.42 | 0.42 | 114.119.135.158 | http/1.1 | j20.irannakh.com:80 | GET /advanced_search_result.php/ct_id/38/from_tags/1/sort/4a/la |
| 4-0 | 3173186 | 0/38/38 | _ | 8.85 | 21 | 4 | 335 | 0.0 | 0.74 | 0.74 | 93.39.85.202 | http/1.1 | clinicyara.com:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/82/82 | _ | 9.07 | 7 | 2 | 984 | 0.0 | 0.75 | 0.75 | 109.115.239.23 | http/1.1 | leonight.ir:443 | POST /wp-login.php HTTP/1.1 |
| 4-0 | 3173186 | 0/73/73 | R | 7.84 | 134 | 5 | 785 | 0.0 | 0.82 | 0.82 | 43.134.238.152 | http/1.1 | ||
